Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | ||
ST Jayasuriya | c Ganguly b Chauhan | 340 | 799 | 578 | 36 | 2 | 58.82 | |
MS Atapattu | c †Mongia b Kulkarni | 26 | 42 | 31 | 5 | 0 | 83.87 | |
RS Mahanama | lbw b Kumble | 225 | 753 | 561 | 27 | 0 | 40.10 | |
PA de Silva | c Prasad b Ganguly | 126 | 293 | 211 | 16 | 0 | 59.71 | |
A Ranatunga* | run out (sub [A Jadeja]/†Mongia) | 86 | 150 | 110 | 14 | 0 | 78.18 | |
DPMD Jayawardene | c Kulkarni b Ganguly | 66 | 133 | 105 | 10 | 0 | 62.85 | |
RS Kaluwitharana† | not out | 14 | 42 | 27 | 1 | 0 | 51.85 | |
WPUJC Vaas | not out | 11 | 36 | 24 | 0 | 0 | 45.83 | |
Extras | (b 28, lb 9, w 7, nb 14) | 58 | ||||||
Total | (6 wickets dec; 271 overs) | 952 | (3.51 runs per over) |
9 Jul 2012
unbelievable scorecard
Subscribe to:
Post Comments (Atom)
Popular Posts
-
Roger Federer Current ranking No. 1 (9 July 2012) Grand Slam Singles titles : 17 US Open W ( 2004 , 2005 , 2006 , 2007 ,...
-
A ferry from the Yemeni port of Mahrah towards to the island of Socotra disappeared today on sunday. The ferry with at least 55 people...
-
On s unday India g oes t o p olls f or p hase 6 o f g eneral e lections v oting t o b e h eld f or 59 s eats . After casting vote, Ra...
-
An amazing flying display by Boeing during the Paris Air Show 2015. It was a great performance, i.e vertical Take Off. This Boeing 787 i...
-
Washington's escalating trade war with Beijing has not "made America great again" and has instead damaged the America...
No comments:
Post a Comment