Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | ||
ST Jayasuriya | c Ganguly b Chauhan | 340 | 799 | 578 | 36 | 2 | 58.82 | |
MS Atapattu | c †Mongia b Kulkarni | 26 | 42 | 31 | 5 | 0 | 83.87 | |
RS Mahanama | lbw b Kumble | 225 | 753 | 561 | 27 | 0 | 40.10 | |
PA de Silva | c Prasad b Ganguly | 126 | 293 | 211 | 16 | 0 | 59.71 | |
A Ranatunga* | run out (sub [A Jadeja]/†Mongia) | 86 | 150 | 110 | 14 | 0 | 78.18 | |
DPMD Jayawardene | c Kulkarni b Ganguly | 66 | 133 | 105 | 10 | 0 | 62.85 | |
RS Kaluwitharana† | not out | 14 | 42 | 27 | 1 | 0 | 51.85 | |
WPUJC Vaas | not out | 11 | 36 | 24 | 0 | 0 | 45.83 | |
Extras | (b 28, lb 9, w 7, nb 14) | 58 | ||||||
Total | (6 wickets dec; 271 overs) | 952 | (3.51 runs per over) |
9 Jul 2012
unbelievable scorecard
Subscribe to:
Post Comments (Atom)
Popular Posts
-
Sri Lanka 1st innings R M B 4s 6s SR ST Jayasuriya c Ganguly b Chauhan 340 799 578 36 2 58.82 MS Atapattu c †Mongia b Kulkarni 26 42 31...
-
North Pacific Coast, Japan - 11 March 2011 A powerful tsunami travelling 800km per hour with 10m-high waves swept over the east coas...
No comments:
Post a Comment