| Team | Matches | Points | Rating |
|---|---|---|---|
| India | 36 | 4279 | 119 |
| England | 28 | 3316 | 118 |
| South Africa | 19 | 2201 | 116 |
| Sri Lanka | 38 | 4230 | 111 |
| Australia | 31 | 3442 | 111 |
| Pakistan | 31 | 3311 | 107 |
| West Indies | 25 | 2206 | 88 |
| Bangladesh | 21 | 1636 | 78 |
| New Zealand | 21 | 1596 | 76 |
| Zimbabwe | 14 | 700 | 50 |
| Ireland | 6 | 207 | 35 |
| Netherlands | 4 | 63 | 16 |
| Kenya | 4 | 45 | 11 |
19 Jan 2013
Subscribe to:
Post Comments (Atom)
Popular Posts
-
US two terms presidentship successors George Washington (1732–1799) April 30, 1789 March 4, 1797- No party Thomas Jefferson (174...
-
Rarest of the rare disease..The `Kawasaki disease` (mucocutaneous lymph node syndrome) is a form of vasculitis identified by an acute fe...
-
James Francis Cameron world famous film director creats a new sensation. On March 7, 2012, Cameron took the Deepsea Challenger subm...
No comments:
Post a Comment