Team | Matches | Points | Rating |
---|---|---|---|
India | 36 | 4279 | 119 |
England | 28 | 3316 | 118 |
South Africa | 19 | 2201 | 116 |
Sri Lanka | 38 | 4230 | 111 |
Australia | 31 | 3442 | 111 |
Pakistan | 31 | 3311 | 107 |
West Indies | 25 | 2206 | 88 |
Bangladesh | 21 | 1636 | 78 |
New Zealand | 21 | 1596 | 76 |
Zimbabwe | 14 | 700 | 50 |
Ireland | 6 | 207 | 35 |
Netherlands | 4 | 63 | 16 |
Kenya | 4 | 45 | 11 |
19 Jan 2013
Subscribe to:
Post Comments (Atom)
Popular Posts
-
An amazing flying display by Boeing during the Paris Air Show 2015. It was a great performance, i.e vertical Take Off. This Boeing 787 i...
-
To invite or summon (someone to do something, esp to take part in a contest) it is not only the meaning and definition of `Challenge` but...
-
http://royalloyal007.blogspot.in/2013/04/szoo.html Since Virat Kohli made his debut in 2008, he and India have played just four ODIs ag...
No comments:
Post a Comment