India innings (target: 330 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
G Gambhir | lbw b Mohammad Hafeez | 0 | 1 | 2 | 0 | 0 | 0.00 | |
SR Tendulkar | c Younis Khan b Saeed Ajmal | 52 | 93 | 48 | 5 | 1 | 108.33 | |
V Kohli | c Mohammad Hafeez b Umar Gul | 183 | 211 | 148 | 22 | 1 | 123.64 | |
RG Sharma | c Shahid Afridi b Umar Gul | 68 | 109 | 83 | 5 | 1 | 81.92 | |
SK Raina | not out | 12 | 14 | 6 | 1 | 1 | 200.00 | |
MS Dhoni*† | not out | 4 | 4 | 1 | 1 | 0 | 400.00 | |
Extras | (b 5, lb 1, w 4, nb 1) | 11 | ||||||
Total | (4 wickets; 47.5 overs) | 330 | (6.89 runs per over) |
18 Mar 2012
Virat Kohli-The next sachin tendulkar?
17 Mar 2012
must win game for India
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Pakistan | 2 | 2 | 0 | 0 | 0 | 9 | +0.730 | 451/89.5 | 429/100.0 |
India | 2 | 1 | 1 | 0 | 0 | 4 | +0.423 | 593/100.0 | 547/99.2 |
Bangladesh | 2 | 1 | 1 | 0 | 0 | 4 | -0.134 | 534/99.2 | 551/100.0 |
Sri Lanka | 2 | 0 | 2 | 0 | 0 | 0 | -1.068 | 442/100.0 | 493/89.5 |
Points by match:
Result Date | Team | Pts | Team | Pts | |||
---|---|---|---|---|---|---|---|
11 Mar 2012 | Pakistan | 4 | Bangladesh | 0 | Table | Match | ||
13 Mar 2012 | India | 4 | Sri Lanka | 0 | Table | Match | ||
15 Mar 2012 | Pakistan | 5 | Sri Lanka | 0 | Table | Match | ||
16 Mar 2012 | Bangladesh | 4 | India | 0 | Table | Match |
Preliminary Matches
Win, with bonus point - 5
Win, without bonus point - 4
Tie or No Result - 2
Loss - 0
Win, without bonus point - 4
Tie or No Result - 2
Loss - 0
In the event of teams finishing on equal points, the right to play in the final match or series will be determined as follows:
- The team with the most number of wins
- If still equal, the team with the most number of wins over the other team(s) who are equal on points and have the same number of wins
- If still equal, the team with the highest number of bonus points
- If still equal, the team with the highest net run rate.
16 Mar 2012
Sachin done-Cricket win
sachin
tendulkar gets 100th international 100's-first man on earth
Subscribe to:
Posts (Atom)
Popular Posts
-
North Pacific Coast, Japan - 11 March 2011 A powerful tsunami travelling 800km per hour with 10m-high waves swept over the east coas...
-
Sri Lanka 1st innings R M B 4s 6s SR ST Jayasuriya c Ganguly b Chauhan 340 799 578 36 2 58.82 MS Atapattu c †Mongia b Kulkarni 26 42 31...