| India innings (target: 330 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| G Gambhir | lbw b Mohammad Hafeez | 0 | 1 | 2 | 0 | 0 | 0.00 | |
| SR Tendulkar | c Younis Khan b Saeed Ajmal | 52 | 93 | 48 | 5 | 1 | 108.33 | |
| V Kohli | c Mohammad Hafeez b Umar Gul | 183 | 211 | 148 | 22 | 1 | 123.64 | |
| RG Sharma | c Shahid Afridi b Umar Gul | 68 | 109 | 83 | 5 | 1 | 81.92 | |
| SK Raina | not out | 12 | 14 | 6 | 1 | 1 | 200.00 | |
| MS Dhoni*† | not out | 4 | 4 | 1 | 1 | 0 | 400.00 | |
| Extras | (b 5, lb 1, w 4, nb 1) | 11 | ||||||
| Total | (4 wickets; 47.5 overs) | 330 | (6.89 runs per over) | |||||
18 Mar 2012
Virat Kohli-The next sachin tendulkar?
Subscribe to:
Post Comments (Atom)
Popular Posts
-
light house దేశ భాషలందు తెలుగు లెస్సా. ఇటాలియన్ ఆఫ్ ది ఈస్ట్..తెలుగు పలుకు తేనెలొలుకు.. ఇలా తెలుగును ఎన్ని విధాలుగానయినా అభివర్ని...
-
Check out #payhip #WGU #UOP #UAGC https://t.co/qujlRpsgQR — Jim (@termpaperexpers) March 31, 2024
No comments:
Post a Comment