| India innings (target: 330 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| G Gambhir | lbw b Mohammad Hafeez | 0 | 1 | 2 | 0 | 0 | 0.00 | |
| SR Tendulkar | c Younis Khan b Saeed Ajmal | 52 | 93 | 48 | 5 | 1 | 108.33 | |
| V Kohli | c Mohammad Hafeez b Umar Gul | 183 | 211 | 148 | 22 | 1 | 123.64 | |
| RG Sharma | c Shahid Afridi b Umar Gul | 68 | 109 | 83 | 5 | 1 | 81.92 | |
| SK Raina | not out | 12 | 14 | 6 | 1 | 1 | 200.00 | |
| MS Dhoni*† | not out | 4 | 4 | 1 | 1 | 0 | 400.00 | |
| Extras | (b 5, lb 1, w 4, nb 1) | 11 | ||||||
| Total | (4 wickets; 47.5 overs) | 330 | (6.89 runs per over) | |||||
18 Mar 2012
Virat Kohli-The next sachin tendulkar?
Subscribe to:
Post Comments (Atom)
Popular Posts
-
There was and is only one Rahul Dravid. There can be no other. I will miss Rahul in the dressing room and out in the middle. - Sachin T...
-
Abhinandhan Varthaman is now a real war hero.. He freed from the hands of Pakistan army on Friday. Return back to homeland India with...
-
The six-year media rights were awarded in two segments: two years (2012-14) and four years (2014-18). The BCCI had, actually, given...
-
frameborder="0" allowfullscreen> The concept of zero as a number and not merely a symbol or an empty space for separatio...
No comments:
Post a Comment