Mahela Jayawardene (c) | b C McKay | 15 | 27 | 1 | 0 | 55.56 | |
Tillakaratne Dilshan | c D Hussey b B Lee | 8 | 8 | 2 | 0 | 100.00 | |
Kumar Sangakkara (wk) | c Shane Watson b B Lee | 19 | 9 | 3 | 0 | 211.11 | |
Dinesh Chandimal | lbw b C McKay | 5 | 7 | 1 | 0 | 71.43 | |
Lahiru Thirimanne | c D Warner b Shane Watson | 30 | 57 | 1 | 0 | 52.63 | |
Upul Tharanga | c M Wade b Shane Watson | 71 | 122 | 4 | 1 | 58.20 | |
Chamara Kapugedera | c M Wade b C McKay | 7 | 18 | 0 | 0 | 38.89 | |
Nuwan Kulasekara | c N Lyon b B Lee | 15 | 10 | 2 | 0 | 150.00 | |
Farveez Maharoof | not out | 18 | 24 | 1 | 0 | 75.00 | |
Rangana Herath | b C McKay | 0 | 2 | 0 | 0 | 0.00 | |
Lasith Malinga | b C McKay | 6 | 9 | 1 | 0 | 66.67 | |
Extras: | (b 0, lb 9, w 12, nb 0, p 0) | 21 | |||||
Total: | (10 wkts, 48.5 ovs) | 215 | RR:4.40 |
Matthew Wade (wk) | c K Sangakkara b R Herath | 49 | 74 | 3 | 0 | 66.22 | |
David Warner | c K Sangakkara b F Maharoof | 48 | 45 | 5 | 1 | 106.67 | |
Shane Watson (c) | c R Herath b T Dilshan | 19 | 18 | 1 | 1 | 105.56 | |
Michael Hussey | run out (T Dilshan) | 1 | 3 | 0 | 0 | 33.33 | |
David Hussey | lbw b F Maharoof | 19 | 29 | 1 | 0 | 65.52 | |
Peter Forrest | b R Herath | 3 | 7 | 0 | 0 | 42.86 | |
Daniel Christian | c M Jayawardene b F Maharoof | 19 | 26 | 2 | 0 | 73.08 | |
Brett Lee | b N Kulasekara | 32 | 54 | 2 | 0 | 59.26 | |
Clint McKay | c F Maharoof b R Herath | 28 | 32 | 3 | 1 | 87.50 | |
Xavier Doherty | not out | 5 | 8 | 0 | 0 | 62.50 | |
Nathan Lyon | c (sub)S Senanayake b N Kulasekara | 0 | 1 | 0 | 0 | 0.00 | |
Extras: | (b 2, lb 3, w 3, nb 0, p 0) | 8 | |||||
Total: | (10 wkts, 49.3 ovs) | 231 | RR:4.67 |
No comments:
Post a Comment