| Sun Mar 11 08:00 GMT | 14:00 local 13:30 IST | 1st Match - Bangladesh v Pakistan Shere Bangla National Stadium, Mirpur | ||
| Tue Mar 13 08:00 GMT | 14:00 local 13:30 IST | 2nd Match - India v Sri Lanka Shere Bangla National Stadium, Mirpur | ||
| Thu Mar 15 08:00 GMT | 14:00 local 13:30 IST | 3rd Match - Pakistan v Sri Lanka Shere Bangla National Stadium, Mirpur | ||
| Fri Mar 16 08:00 GMT | 14:00 local 13:30 IST | 4th Match - Bangladesh v India Shere Bangla National Stadium, Mirpur | ||
| Sun Mar 18 08:00 GMT | 14:00 local 13:30 IST | 5th Match - India v Pakistan Shere Bangla National Stadium, Mirpur | ||
| Tue Mar 20 08:00 GMT | 14:00 local 13:30 IST | 6th Match - Bangladesh v Sri Lanka Shere Bangla National Stadium, Mirpur | ||
| Thu Mar 22 08:00 GMT | 14:00 local 13:30 IST | Final - TBC v TBC Shere Bangla National Stadium, Mirpur | ||
6 Mar 2012
Asia Cup 2012 itinerary
Subscribe to:
Post Comments (Atom)
Popular Posts
-
Magnetic levitation is the latest in transportation technology and has been the interest of many countries around the world. The idea h...
-
Ludwig Mies van der Rohe was the architect of these wonderful megastructures. He was the key man to the modernisation of...
-
Animals seem to dream, and studies show that animals' brains follow the same series of sleeping states as ours do, this is the res...
-
Selena Gomez the 26-year-old singer finds social media "unhealthy". She used to spend much of her time engaging with her fa...
No comments:
Post a Comment